Below there is a table for ASCII (American Standard Code for Information Interchange) Table for Character Symbols with there Binary equivalents.
Decimal | Binary | Character | Decimal | Binary | Character | |
33 | 00100001 | ! | 146 | 10010010 | ’ | |
34 | 00100010 | " | 147 | 10010011 | “ | |
35 | 00100011 | # | 148 | 10010100 | †| |
36 | 00100100 | $ | 149 | 10010101 | • | |
37 | 00100101 | % | 150 | 10010110 | – | |
38 | 00100110 | & | 151 | 10010111 | — | |
39 | 00100111 | ' | 152 | 10011000 | ˜ | |
40 | 00101000 | ( | 153 | 10011001 | â„¢ | |
41 | 00101001 | ) | 154 | 10011010 | Å¡ | |
42 | 00101010 | * | 155 | 10011011 | › | |
43 | 00101011 | + | 156 | 10011100 | Å“ | |
44 | 00101100 | , | 158 | 10011110 | ž | |
45 | 00101101 | - | 159 | 10011111 | Ÿ | |
46 | 00101110 | . | 160 | 10100000 | ||
47 | 00101111 | / | 161 | 10100001 | ¡ | |
48 | 00110000 | 0 | 162 | 10100010 | ¢ | |
49 | 00110001 | 1 | 163 | 10100011 | £ | |
50 | 00110010 | 2 | 164 | 10100100 | ¤ | |
51 | 00110011 | 3 | 165 | 10100101 | ¥ | |
52 | 00110100 | 4 | 166 | 10100110 | ¦ | |
53 | 00110101 | 5 | 167 | 10100111 | § | |
54 | 00110110 | 6 | 168 | 10101000 | ¨ | |
55 | 00110111 | 7 | 169 | 10101001 | © | |
56 | 00111000 | 8 | 170 | 10101010 | ª | |
57 | 00111001 | 9 | 171 | 10101011 | « | |
58 | 00111010 | : | 172 | 10101100 | ¬ | |
59 | 00111011 | ; | 173 | 10101101 | ||
60 | 00111100 | < | 174 | 10101110 | ® | |
61 | 00111101 | = | 175 | 10101111 | ¯ | |
62 | 00111110 | > | 176 | 10110000 | ° | |
63 | 00111111 | ? | 177 | 10110001 | ± | |
64 | 01000000 | @ | 178 | 10110010 | ² | |
65 | 01000001 | A | 179 | 10110011 | ³ | |
66 | 01000010 | B | 180 | 10110100 | ´ | |
67 | 01000011 | C | 181 | 10110101 | µ | |
68 | 01000100 | D | 182 | 10110110 | ¶ | |
69 | 01000101 | E | 183 | 10110111 | · | |
70 | 01000110 | F | 184 | 10111000 | ¸ | |
71 | 01000111 | G | 185 | 10111001 | ¹ | |
72 | 01001000 | H | 186 | 10111010 | º | |
73 | 01001001 | I | 187 | 10111011 | » | |
74 | 01001010 | J | 188 | 10111100 | ¼ | |
75 | 01001011 | K | 189 | 10111101 | ½ | |
76 | 01001100 | L | 190 | 10111110 | ¾ | |
77 | 01001101 | M | 191 | 10111111 | ¿ | |
78 | 01001110 | N | 192 | 11000000 | À | |
79 | 01001111 | O | 193 | 11000001 | Ã | |
80 | 01010000 | P | 194 | 11000010 | Â | |
81 | 01010001 | Q | 195 | 11000011 | Ã | |
82 | 01010010 | R | 196 | 11000100 | Ä | |
83 | 01010011 | S | 197 | 11000101 | Ã… | |
84 | 01010100 | T | 198 | 11000110 | Æ | |
85 | 01010101 | U | 199 | 11000111 | Ç | |
86 | 01010110 | V | 200 | 11001000 | È | |
87 | 01010111 | W | 201 | 11001001 | É | |
88 | 01011000 | X | 202 | 11001010 | Ê | |
89 | 01011001 | Y | 203 | 11001011 | Ë | |
90 | 01011010 | Z | 204 | 11001100 | Ì | |
91 | 01011011 | [ | 205 | 11001101 | Ã | |
92 | 01011100 | \ | 206 | 11001110 | Ã | |
93 | 01011101 | ] | 207 | 11001111 | Ã | |
94 | 01011110 | ^ | 208 | 11010000 | Ã | |
95 | 01011111 | _ | 209 | 11010001 | Ñ | |
96 | 01100000 | ` | 210 | 11010010 | Ã’ | |
97 | 01100001 | a | 211 | 11010011 | Ó | |
98 | 01100010 | b | 212 | 11010100 | Ô | |
99 | 01100011 | c | 213 | 11010101 | Õ | |
100 | 01100100 | d | 214 | 11010110 | Ö | |
101 | 01100101 | e | 215 | 11010111 | × | |
102 | 01100110 | f | 216 | 11011000 | Ø | |
103 | 01100111 | g | 217 | 11011001 | Ù | |
104 | 01101000 | h | 218 | 11011010 | Ú | |
105 | 01101001 | i | 219 | 11011011 | Û | |
106 | 01101010 | j | 220 | 11011100 | Ü | |
107 | 01101011 | k | 221 | 11011101 | Ã | |
108 | 01101100 | l | 222 | 11011110 | Ã | |
109 | 01101101 | m | 223 | 11011111 | ß | |
110 | 01101110 | n | 224 | 11100000 | Ã | |
111 | 01101111 | o | 225 | 11100001 | á | |
112 | 01110000 | p | 226 | 11100010 | â | |
113 | 01110001 | q | 227 | 11100011 | ã | |
114 | 01110010 | r | 228 | 11100100 | ä | |
115 | 01110011 | s | 229 | 11100101 | å | |
116 | 01110100 | t | 230 | 11100110 | æ | |
117 | 01110101 | u | 231 | 11100111 | ç | |
118 | 01110110 | v | 232 | 11101000 | è | |
119 | 01110111 | w | 233 | 11101001 | é | |
120 | 01111000 | x | 234 | 11101010 | ê | |
121 | 01111001 | y | 235 | 11101011 | ë | |
122 | 01111010 | z | 236 | 11101100 | ì | |
123 | 01111011 | { | 237 | 11101101 | Ã | |
124 | 01111100 | | | 238 | 11101110 | î | |
125 | 01111101 | } | 239 | 11101111 | ï | |
126 | 01111110 | ~ | 240 | 11110000 | ð | |
127 | 01111111 | n/a | 241 | 11110001 | ñ | |
128 | 10000000 | € | 242 | 11110010 | ò | |
130 | 10000010 | ‚ | 243 | 11110011 | ó | |
131 | 10000011 | ƒ | 244 | 11110100 | ô | |
132 | 10000100 | †| 245 | 11110101 | õ | |
133 | 10000101 | … | 246 | 11110110 | ö | |
134 | 10000110 | †| 247 | 11110111 | ÷ | |
135 | 10000111 | ‡ | 248 | 11111000 | ø | |
136 | 10001000 | ˆ | 249 | 11111001 | ù | |
137 | 10001001 | ‰ | 250 | 11111010 | ú | |
138 | 10001010 | Š| 251 | 11111011 | û | |
139 | 10001011 | ‹ | 252 | 11111100 | ü | |
140 | 10001100 | Œ | 253 | 11111101 | ý | |
142 | 10001101 | Ž | 254 | 11111110 | þ | |
145 | 10010001 | ‘ | 255 | 11111111 | ÿ |
No comments:
Post a Comment
Feel free to ask us any question regarding this post